Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 35 | 23 | 17 | 14 | 201 | 3422 | 205 | 246 | 331 | 502 |
Dec 2020 | 35 | 25 | 19 | 18 | 713 | 8273 | 563 | 588 | 775 | 1076 |
Nov 2020 | 21 | 18 | 14 | 12 | 334 | 5904 | 354 | 425 | 530 | 617 |
Oct 2020 | 21 | 20 | 14 | 14 | 398 | 6674 | 437 | 451 | 637 | 678 |
Sep 2020 | 18 | 16 | 15 | 13 | 365 | 4914 | 406 | 459 | 491 | 567 |
Aug 2020 | 17 | 16 | 14 | 13 | 424 | 4736 | 431 | 444 | 507 | 543 |
Jul 2020 | 16 | 16 | 14 | 13 | 432 | 5097 | 427 | 440 | 520 | 526 |
Jun 2020 | 18 | 18 | 16 | 16 | 451 | 4965 | 492 | 496 | 562 | 565 |
May 2020 | 19 | 19 | 18 | 18 | 558 | 5611 | 562 | 574 | 613 | 615 |
Apr 2020 | 22 | 22 | 20 | 20 | 599 | 5951 | 624 | 629 | 681 | 681 |
Mar 2020 | 24 | 24 | 22 | 21 | 618 | 6605 | 681 | 685 | 746 | 747 |
Feb 2020 | 25 | 24 | 23 | 22 | 597 | 5852 | 658 | 673 | 722 | 725 |
Totals | 68004 | 5840 | 6110 | 7115 | 7842 | |||||
Generated by Webalizer Version 2.23 |