Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 554 | 31 | 113 | 20 | 193 | 9524 | 163 | 905 | 252 | 4439 |
Apr 2025 | 272 | 34 | 77 | 20 | 589 | 24642 | 615 | 2317 | 1024 | 8174 |
Mar 2025 | 198 | 30 | 50 | 16 | 529 | 23762 | 515 | 1571 | 933 | 6147 |
Feb 2025 | 378 | 33 | 131 | 20 | 560 | 29141 | 560 | 3678 | 929 | 10597 |
Jan 2025 | 107 | 22 | 31 | 13 | 461 | 16109 | 407 | 963 | 707 | 3317 |
Dec 2024 | 114 | 22 | 47 | 13 | 486 | 26471 | 428 | 1477 | 688 | 3553 |
Nov 2024 | 103 | 20 | 49 | 12 | 442 | 18880 | 379 | 1471 | 628 | 3114 |
Oct 2024 | 104 | 16 | 31 | 8 | 409 | 10395 | 266 | 988 | 508 | 3238 |
Sep 2024 | 38 | 17 | 15 | 9 | 428 | 11784 | 293 | 458 | 519 | 1169 |
Aug 2024 | 51 | 18 | 17 | 9 | 417 | 27484 | 294 | 545 | 583 | 1599 |
Jul 2024 | 59 | 27 | 29 | 14 | 496 | 30482 | 455 | 926 | 866 | 1852 |
Jun 2024 | 39 | 24 | 21 | 12 | 445 | 27285 | 385 | 655 | 724 | 1190 |
Totals | 255959 | 4760 | 15954 | 8361 | 48389 | |||||
Generated by Webalizer Version 2.23 |